Skip to main content

Male Population Age 25+: Master's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Master's Degree

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
38,336
Persons
7.34
Percent
1,164,724
Persons
8.82
Percent
9 - 148
148 - 560
560 - 1,168
1,168 - 1,858
1,858 - 5,300
Persons
0.98 - 3.65
3.65 - 6.08
6.08 - 8.96
8.96 - 13.27
13.27 - 17.93
Percent
Countysort column Personssort column%sort column
Sacramento 38,336 7.34%
Statesort column Personssort column%sort column
California 1,164,724 8.82%
Zip Codesort column Personssort column%sort column
95608 1,858 8.57%
95610 643 4.17%
95615 20 7.12%
95621 713 4.98%
95624 1,735 8.21%
95626 56 2.78%
95628 1,434 9.51%
95630 5,300 17.93%
95632 271 2.68%
95638 65 8.24%
95641 28 2.89%
95652 11 3.44%
95655 132 8.03%
95660 148 1.37%
95662 818 7.23%
95670 1,593 8.14%
95673 108 2.02%
95683 239 9.98%
95690 52 6.08%
95693 122 4.48%
95742 659 11.63%
95757 1,377 7.87%
95758 1,459 7.20%
95811 463 8.96%
95814 361 5.69%
95815 331 3.65%
95816 1,138 14.72%
95817 369 7.39%
95818 1,419 17.54%
95819 1,016 17.23%
95820 542 4.44%
95821 857 6.72%
95822 759 5.23%
95823 560 2.33%
95824 94 0.98%
95825 1,027 8.73%
95826 840 6.50%
95827 410 5.80%
95828 390 1.97%
95829 416 3.95%
95830 17 5.72%
95831 1,487 10.04%
95832 78 2.30%
95833 1,048 7.71%
95834 1,168 9.97%
95835 1,791 13.27%
95837 9 7.76%
95838 278 2.25%
95841 295 4.04%
95842 354 3.34%
95843 740 5.03%
95864 1,267 15.50%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.