Male Population Age 25+: Bachelor's Degree
6.58 - 12.12
12.12 - 17.75
17.75 - 24.98
24.98 - 31.49
31.49 - 36.30
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 4,803 | 22.15% | ||
95610 | 2,599 | 16.84% | ||
95615 | 59 | 21.00% | ||
95621 | 1,968 | 13.75% | ||
95624 | 4,605 | 21.80% | ||
95626 | 224 | 11.13% | ||
95628 | 3,966 | 26.32% | ||
95630 | 8,763 | 29.65% | ||
95632 | 1,440 | 14.22% | ||
95638 | 87 | 11.03% | ||
95641 | 191 | 19.69% | ||
95652 | 34 | 10.62% | ||
95655 | 343 | 20.88% | ||
95660 | 966 | 8.94% | ||
95662 | 2,485 | 21.98% | ||
95670 | 4,199 | 21.47% | ||
95673 | 626 | 11.73% | ||
95683 | 719 | 30.02% | ||
95690 | 185 | 21.64% | ||
95693 | 417 | 15.33% | ||
95742 | 1,871 | 33.03% | ||
95757 | 4,951 | 28.29% | ||
95758 | 5,044 | 24.88% | ||
95811 | 1,872 | 36.22% | ||
95814 | 1,695 | 26.70% | ||
95815 | 829 | 9.15% | ||
95816 | 2,806 | 36.30% | ||
95817 | 1,543 | 30.92% | ||
95818 | 2,684 | 33.17% | ||
95819 | 2,128 | 36.10% | ||
95820 | 1,863 | 15.27% | ||
95821 | 2,264 | 17.75% | ||
95822 | 2,513 | 17.31% | ||
95823 | 2,702 | 11.24% | ||
95824 | 908 | 9.49% | ||
95825 | 2,510 | 21.33% | ||
95826 | 3,229 | 24.98% | ||
95827 | 1,253 | 17.71% | ||
95828 | 2,395 | 12.12% | ||
95829 | 2,420 | 22.97% | ||
95830 | 106 | 35.69% | ||
95831 | 4,662 | 31.49% | ||
95832 | 223 | 6.58% | ||
95833 | 3,040 | 22.35% | ||
95834 | 2,828 | 24.15% | ||
95835 | 3,925 | 29.07% | ||
95837 | 23 | 19.83% | ||
95838 | 1,357 | 10.96% | ||
95841 | 1,234 | 16.88% | ||
95842 | 1,272 | 12.00% | ||
95843 | 2,478 | 16.83% | ||
95864 | 2,472 | 30.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.