Skip to main content

Male Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
123,145
Persons
23.59
Percent
2,874,318
Persons
21.77
Percent
31 - 541
541 - 1,783
1,783 - 3,378
3,378 - 5,207
5,207 - 7,347
Persons
6.47 - 12.98
12.98 - 20.07
20.07 - 30.04
30.04 - 38.45
38.45 - 46.45
Percent
Countysort column Personssort column%sort column
Sacramento 123,145 23.59%
Statesort column Personssort column%sort column
California 2,874,318 21.77%
Zip Codesort column Personssort column%sort column
95608 5,207 24.02%
95610 4,181 27.09%
95615 100 35.59%
95621 4,028 28.15%
95624 4,239 20.07%
95626 893 44.36%
95628 2,201 14.60%
95630 3,836 12.98%
95632 2,921 28.84%
95638 245 31.05%
95641 333 34.33%
95652 119 37.19%
95655 459 27.94%
95660 4,156 38.45%
95662 2,892 25.58%
95670 4,521 23.11%
95673 2,478 46.45%
95683 155 6.47%
95690 253 29.59%
95693 835 30.69%
95742 818 14.44%
95757 3,050 17.43%
95758 3,932 19.39%
95811 1,016 19.66%
95814 1,183 18.64%
95815 3,012 33.25%
95816 689 8.91%
95817 802 16.07%
95818 697 8.61%
95819 541 9.18%
95820 3,378 27.68%
95821 3,297 25.85%
95822 4,262 29.36%
95823 7,347 30.56%
95824 2,441 25.52%
95825 2,687 22.84%
95826 2,389 18.48%
95827 1,683 23.79%
95828 5,936 30.04%
95829 2,637 25.03%
95830 45 15.15%
95831 1,783 12.04%
95832 1,286 37.92%
95833 3,588 26.38%
95834 2,032 17.35%
95835 2,560 18.96%
95837 31 26.72%
95838 3,905 31.54%
95841 2,469 33.77%
95842 3,730 35.20%
95843 4,889 33.21%
95864 1,165 14.25%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.