Skip to main content

Male Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
33,935
Persons
6.5
Percent
986,512
Persons
7.47
Percent
6 - 336
336 - 684
684 - 1,073
1,073 - 1,309
1,309 - 2,746
Persons
1.37 - 2.37
2.37 - 4.13
4.13 - 6.76
6.76 - 9.31
9.31 - 12.67
Percent
Countysort column Personssort column%sort column
Sacramento 33,935 6.50%
Statesort column Personssort column%sort column
California 986,512 7.47%
Zip Codesort column Personssort column%sort column
95608 1,073 4.95%
95610 858 5.56%
95615 6 2.14%
95621 1,309 9.15%
95624 1,134 5.37%
95626 136 6.76%
95628 598 3.97%
95630 2,144 7.25%
95632 943 9.31%
95638 65 8.24%
95641 83 8.56%
95652 32 10.00%
95655 39 2.37%
95660 799 7.39%
95662 448 3.96%
95670 1,292 6.61%
95673 412 7.72%
95683 118 4.93%
95690 26 3.04%
95693 162 5.95%
95742 191 3.37%
95757 684 3.91%
95758 965 4.76%
95811 212 4.10%
95814 556 8.76%
95815 896 9.89%
95816 121 1.57%
95817 336 6.73%
95818 276 3.41%
95819 81 1.37%
95820 980 8.03%
95821 992 7.78%
95822 929 6.40%
95823 2,746 11.42%
95824 1,212 12.67%
95825 969 8.24%
95826 682 5.28%
95827 546 7.72%
95828 1,983 10.03%
95829 501 4.76%
95830 15 5.05%
95831 595 4.02%
95832 268 7.90%
95833 795 5.85%
95834 630 5.38%
95835 423 3.13%
95837 7 6.03%
95838 1,260 10.18%
95841 302 4.13%
95842 948 8.95%
95843 936 6.36%
95864 274 3.35%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.