Population Age 25+: Doctorate Degree
0.11 - 0.47
0.47 - 1.01
1.01 - 1.84
1.84 - 2.57
2.57 - 3.79
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 765 | 1.63% | ||
95610 | 254 | 0.78% | ||
95615 | 3 | 0.55% | ||
95621 | 255 | 0.83% | ||
95624 | 569 | 1.27% | ||
95626 | 15 | 0.37% | ||
95628 | 613 | 1.92% | ||
95630 | 1,219 | 2.11% | ||
95632 | 170 | 0.81% | ||
95638 | 22 | 1.38% | ||
95641 | 2 | 0.11% | ||
95652 | 20 | 2.94% | ||
95655 | 56 | 1.74% | ||
95660 | 138 | 0.62% | ||
95662 | 155 | 0.66% | ||
95670 | 372 | 0.91% | ||
95673 | 17 | 0.16% | ||
95683 | 127 | 2.52% | ||
95690 | 12 | 0.72% | ||
95693 | 64 | 1.17% | ||
95742 | 261 | 2.22% | ||
95757 | 758 | 2.06% | ||
95758 | 443 | 1.01% | ||
95811 | 159 | 1.59% | ||
95814 | 312 | 2.83% | ||
95815 | 85 | 0.47% | ||
95816 | 389 | 2.43% | ||
95817 | 205 | 1.93% | ||
95818 | 445 | 2.57% | ||
95819 | 487 | 3.79% | ||
95820 | 412 | 1.61% | ||
95821 | 206 | 0.77% | ||
95822 | 427 | 1.38% | ||
95823 | 241 | 0.47% | ||
95824 | 72 | 0.37% | ||
95825 | 389 | 1.55% | ||
95826 | 313 | 1.16% | ||
95827 | 111 | 0.75% | ||
95828 | 251 | 0.61% | ||
95829 | 297 | 1.34% | ||
95830 | 14 | 2.36% | ||
95831 | 768 | 2.37% | ||
95832 | 40 | 0.57% | ||
95833 | 405 | 1.43% | ||
95834 | 342 | 1.36% | ||
95835 | 449 | 1.55% | ||
95837 | 4 | 1.84% | ||
95838 | 46 | 0.18% | ||
95841 | 90 | 0.57% | ||
95842 | 74 | 0.33% | ||
95843 | 109 | 0.35% | ||
95864 | 596 | 3.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.