Median Household Income: Non-Hispanic/Latino
$36,014 - $66,631
$66,631 - $83,333
$83,333 - $102,041
$102,041 - $129,296
$129,296 - $156,257
Zip Codesort column | Dollarssort column | |
---|---|---|
95608 | $88,875 | |
95610 | $81,453 | |
95615 | $83,333 | |
95621 | $75,332 | |
95624 | $117,164 | |
95626 | $102,041 | |
95628 | $109,847 | |
95630 | $141,552 | |
95632 | $99,909 | |
95638 | $116,725 | |
95641 | $55,724 | |
95652 | $36,014 | |
95655 | $119,935 | |
95660 | $60,177 | |
95662 | $99,754 | |
95670 | $92,042 | |
95673 | $87,937 | |
95683 | $135,833 | |
95690 | $81,117 | |
95693 | $121,231 | |
95742 | $156,257 | |
95757 | $127,557 | |
95758 | $108,291 | |
95811 | $72,730 | |
95814 | $49,894 | |
95815 | $49,987 | |
95816 | $89,413 | |
95817 | $64,427 | |
95818 | $114,302 | |
95819 | $129,296 | |
95820 | $72,168 | |
95821 | $59,097 | |
95822 | $75,954 | |
95823 | $58,953 | |
95824 | $51,017 | |
95825 | $59,160 | |
95826 | $80,934 | |
95827 | $82,541 | |
95828 | $71,941 | |
95829 | $117,000 | |
95830 | $139,583 | |
95831 | $98,041 | |
95832 | $86,966 | |
95833 | $81,830 | |
95834 | $98,185 | |
95835 | $119,336 | |
95837 | $136,250 | |
95838 | $64,180 | |
95841 | $66,631 | |
95842 | $66,103 | |
95843 | $95,304 | |
95864 | $118,757 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.