Average Household Income: Black/African American
$38,196 - $67,364
$67,364 - $89,481
$89,481 - $119,339
$119,339 - $158,171
$158,171 - $227,941
Zip Codesort column | Dollarssort column | |
---|---|---|
95608 | $57,469 | |
95610 | $64,898 | |
95615 | $85,625 | |
95621 | $59,364 | |
95624 | $111,137 | |
95626 | $65,980 | |
95628 | $106,671 | |
95630 | $119,339 | |
95632 | $87,289 | |
95638 | $227,941 | |
95641 | $108,387 | |
95652 | $57,431 | |
95655 | $79,037 | |
95660 | $73,534 | |
95662 | $81,860 | |
95670 | $81,529 | |
95673 | $66,250 | |
95683 | $183,581 | |
95690 | $104,028 | |
95693 | $102,396 | |
95742 | $158,171 | |
95757 | $134,621 | |
95758 | $108,706 | |
95811 | $40,945 | |
95814 | $38,196 | |
95815 | $57,445 | |
95816 | $78,019 | |
95817 | $48,289 | |
95818 | $83,775 | |
95819 | $75,931 | |
95820 | $72,909 | |
95821 | $51,218 | |
95822 | $72,968 | |
95823 | $65,363 | |
95824 | $53,847 | |
95825 | $61,123 | |
95826 | $89,481 | |
95827 | $87,503 | |
95828 | $77,633 | |
95829 | $128,616 | |
95830 | $132,000 | |
95831 | $82,490 | |
95832 | $68,863 | |
95833 | $81,548 | |
95834 | $86,986 | |
95835 | $116,177 | |
95837 | $113,000 | |
95838 | $67,364 | |
95841 | $71,952 | |
95842 | $52,356 | |
95843 | $98,238 | |
95864 | $74,286 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.