Median Household Income: White
$34,419 - $52,190
$52,190 - $75,813
$75,813 - $100,615
$100,615 - $129,180
$129,180 - $162,158
Zip Codesort column | Dollarssort column | |
---|---|---|
95608 | $93,454 | |
95610 | $81,714 | |
95615 | $87,162 | |
95621 | $80,460 | |
95624 | $113,688 | |
95626 | $104,681 | |
95628 | $113,272 | |
95630 | $133,279 | |
95632 | $87,035 | |
95638 | $111,694 | |
95641 | $49,128 | |
95652 | $34,419 | |
95655 | $122,352 | |
95660 | $60,340 | |
95662 | $100,615 | |
95670 | $95,412 | |
95673 | $91,591 | |
95683 | $141,422 | |
95690 | $86,364 | |
95693 | $115,997 | |
95742 | $162,158 | |
95757 | $116,927 | |
95758 | $116,409 | |
95811 | $84,158 | |
95814 | $59,667 | |
95815 | $52,190 | |
95816 | $90,413 | |
95817 | $75,270 | |
95818 | $118,249 | |
95819 | $131,493 | |
95820 | $75,361 | |
95821 | $66,414 | |
95822 | $87,773 | |
95823 | $67,548 | |
95824 | $63,971 | |
95825 | $66,846 | |
95826 | $88,995 | |
95827 | $82,553 | |
95828 | $75,813 | |
95829 | $124,881 | |
95830 | $150,000 | |
95831 | $104,252 | |
95832 | $80,882 | |
95833 | $96,749 | |
95834 | $112,010 | |
95835 | $118,043 | |
95837 | $147,222 | |
95838 | $62,285 | |
95841 | $66,241 | |
95842 | $74,085 | |
95843 | $93,052 | |
95864 | $129,180 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.