Skip to main content

Households: 7+ Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 7+ Person Household

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
17,991
Households
3.17
Percent
517,172
Households
3.86
Percent
1 - 110
110 - 339
339 - 553
553 - 1,025
1,025 - 1,669
Households
0.33 - 2.03
2.03 - 3.64
3.64 - 5.29
5.29 - 8.78
8.78 - 11.55
Percent
Countysort column Householdssort column%sort column
Sacramento 17,991 3.17%
Statesort column Householdssort column%sort column
California 517,172 3.86%
Zip Codesort column Householdssort column%sort column
95608 380 1.46%
95610 339 1.88%
95615 10 3.64%
95621 310 1.84%
95624 875 4.28%
95626 79 4.05%
95628 224 1.29%
95630 305 1.05%
95632 422 4.15%
95638 25 3.47%
95641 22 2.03%
95652 14 3.83%
95655 53 3.41%
95660 638 5.99%
95662 189 1.53%
95670 553 2.51%
95673 246 4.88%
95683 29 1.06%
95690 26 2.98%
95693 93 3.56%
95742 229 4.36%
95757 724 4.46%
95758 727 3.33%
95811 24 0.54%
95814 22 0.33%
95815 402 4.19%
95816 35 0.34%
95817 82 1.27%
95818 90 0.86%
95819 42 0.53%
95820 460 3.43%
95821 365 2.35%
95822 672 4.14%
95823 1,669 6.92%
95824 651 7.13%
95825 250 1.56%
95826 271 1.72%
95827 244 3.17%
95828 1,291 6.91%
95829 523 5.29%
95830 8 2.89%
95831 272 1.47%
95832 352 11.55%
95833 473 3.09%
95834 459 3.47%
95835 485 3.32%
95837 1 0.88%
95838 1,025 8.78%
95841 173 1.92%
95842 418 3.52%
95843 629 4.24%
95864 110 1.11%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.