Population Age 15+: Married, Spouse Present
12.48 - 13.03
13.03 - 36.59
36.59 - 45.44
45.44 - 54.12
54.12 - 63.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 23,604 | 43.51% | ||
95610 | 16,717 | 43.70% | ||
95615 | 382 | 59.04% | ||
95621 | 14,355 | 40.80% | ||
95624 | 26,451 | 48.22% | ||
95626 | 2,101 | 44.06% | ||
95628 | 17,640 | 48.35% | ||
95630 | 37,067 | 54.04% | ||
95632 | 13,539 | 52.82% | ||
95638 | 976 | 51.42% | ||
95641 | 1,104 | 52.22% | ||
95652 | 231 | 27.37% | ||
95655 | 2,115 | 54.12% | ||
95660 | 10,710 | 39.29% | ||
95662 | 12,872 | 47.39% | ||
95670 | 21,322 | 44.73% | ||
95673 | 5,870 | 45.44% | ||
95683 | 3,561 | 61.09% | ||
95690 | 1,111 | 56.92% | ||
95693 | 3,449 | 53.09% | ||
95742 | 8,495 | 61.06% | ||
95757 | 25,652 | 55.93% | ||
95758 | 25,409 | 48.04% | ||
95811 | 1,391 | 13.03% | ||
95814 | 1,485 | 12.48% | ||
95815 | 6,444 | 29.27% | ||
95816 | 5,235 | 30.51% | ||
95817 | 3,232 | 25.75% | ||
95818 | 7,656 | 39.56% | ||
95819 | 7,247 | 42.78% | ||
95820 | 9,810 | 32.15% | ||
95821 | 13,459 | 42.99% | ||
95822 | 13,983 | 38.20% | ||
95823 | 22,259 | 35.25% | ||
95824 | 8,365 | 34.65% | ||
95825 | 9,031 | 30.39% | ||
95826 | 12,223 | 35.90% | ||
95827 | 6,945 | 39.39% | ||
95828 | 18,940 | 37.47% | ||
95829 | 14,203 | 52.26% | ||
95830 | 452 | 63.84% | ||
95831 | 16,283 | 44.55% | ||
95832 | 2,677 | 29.88% | ||
95833 | 14,445 | 42.85% | ||
95834 | 14,357 | 48.03% | ||
95835 | 17,368 | 50.49% | ||
95837 | 134 | 53.60% | ||
95838 | 10,949 | 34.51% | ||
95841 | 7,582 | 41.13% | ||
95842 | 9,811 | 36.59% | ||
95843 | 18,674 | 48.76% | ||
95864 | 10,690 | 52.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.