Skip to main content

Population Age 5+: Speak Other Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Other Language at Home

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
16,178
Persons
1.08
Percent
422,032
Persons
1.14
Percent
0 - 154
154 - 401
401 - 774
774 - 1,038
1,038 - 1,432
Persons
0.00 - 0.10
0.10 - 0.77
0.77 - 1.71
1.71 - 3.08
3.08 - 4.27
Percent
Countysort column Personssort column%sort column
Sacramento 16,178 1.08%
Statesort column Personssort column%sort column
California 422,032 1.14%
Zip Codesort column Personssort column%sort column
95608 698 1.14%
95610 138 0.32%
95615 0 0.00%
95621 107 0.27%
95624 1,022 1.62%
95626 4 0.07%
95628 154 0.38%
95630 914 1.17%
95632 18 0.06%
95638 1 0.05%
95641 0 0.00%
95652 0 0.00%
95655 16 0.34%
95660 88 0.27%
95662 24 0.08%
95670 300 0.55%
95673 56 0.37%
95683 22 0.34%
95690 0 0.00%
95693 1 0.01%
95742 723 4.27%
95757 1,230 2.26%
95758 1,432 2.34%
95811 118 1.04%
95814 31 0.25%
95815 184 0.71%
95816 67 0.37%
95817 187 1.35%
95818 62 0.29%
95819 90 0.48%
95820 235 0.67%
95821 321 0.87%
95822 520 1.22%
95823 583 0.77%
95824 119 0.41%
95825 1,038 3.08%
95826 896 2.35%
95827 99 0.49%
95828 608 1.03%
95829 313 0.99%
95830 19 2.42%
95831 301 0.74%
95832 11 0.10%
95833 380 0.98%
95834 181 0.52%
95835 401 1.00%
95837 0 0.00%
95838 558 1.44%
95841 482 2.26%
95842 387 1.22%
95843 774 1.71%
95864 263 1.13%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.