Population Age 5+
282 - 7,312
7,312 - 25,828
25,828 - 45,218
45,218 - 63,172
63,172 - 78,165
Persons
Zip Codesort column | Personssort column | |
---|---|---|
95608 | 61,404 | |
95610 | 43,448 | |
95615 | 751 | |
95621 | 39,742 | |
95624 | 63,172 | |
95626 | 5,392 | |
95628 | 40,660 | |
95630 | 78,165 | |
95632 | 29,774 | |
95638 | 2,125 | |
95641 | 2,303 | |
95652 | 1,031 | |
95655 | 4,641 | |
95660 | 32,729 | |
95662 | 30,696 | |
95670 | 54,670 | |
95673 | 15,060 | |
95683 | 6,381 | |
95690 | 2,233 | |
95693 | 7,312 | |
95742 | 16,936 | |
95757 | 54,521 | |
95758 | 61,095 | |
95811 | 11,328 | |
95814 | 12,453 | |
95815 | 25,828 | |
95816 | 18,254 | |
95817 | 13,832 | |
95818 | 21,652 | |
95819 | 18,638 | |
95820 | 35,066 | |
95821 | 36,693 | |
95822 | 42,540 | |
95823 | 75,563 | |
95824 | 29,052 | |
95825 | 33,719 | |
95826 | 38,188 | |
95827 | 20,374 | |
95828 | 59,139 | |
95829 | 31,729 | |
95830 | 785 | |
95831 | 40,595 | |
95832 | 11,027 | |
95833 | 38,837 | |
95834 | 34,884 | |
95835 | 39,972 | |
95837 | 282 | |
95838 | 38,641 | |
95841 | 21,318 | |
95842 | 31,723 | |
95843 | 45,218 | |
95864 | 23,211 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.