Female Median Age
33.4 - 35.7
35.7 - 38.7
38.7 - 43.1
43.1 - 48.8
48.8 - 56.2
Years
Zip Codesort column | Yearssort column | |
---|---|---|
95608 | 45.6 | |
95610 | 40.4 | |
95615 | 39.0 | |
95621 | 43.1 | |
95624 | 41.4 | |
95626 | 46.1 | |
95628 | 48.6 | |
95630 | 42.9 | |
95632 | 39.5 | |
95638 | 47.6 | |
95641 | 55.0 | |
95652 | 33.4 | |
95655 | 37.2 | |
95660 | 35.4 | |
95662 | 45.0 | |
95670 | 40.7 | |
95673 | 39.4 | |
95683 | 56.2 | |
95690 | 44.1 | |
95693 | 47.1 | |
95742 | 37.0 | |
95757 | 39.2 | |
95758 | 41.1 | |
95811 | 37.2 | |
95814 | 37.6 | |
95815 | 35.7 | |
95816 | 37.0 | |
95817 | 34.9 | |
95818 | 40.9 | |
95819 | 40.9 | |
95820 | 37.6 | |
95821 | 38.7 | |
95822 | 40.5 | |
95823 | 35.6 | |
95824 | 34.1 | |
95825 | 36.2 | |
95826 | 36.1 | |
95827 | 39.5 | |
95828 | 38.3 | |
95829 | 39.7 | |
95830 | 48.8 | |
95831 | 48.2 | |
95832 | 33.6 | |
95833 | 36.2 | |
95834 | 36.1 | |
95835 | 39.7 | |
95837 | 39.8 | |
95838 | 33.8 | |
95841 | 38.3 | |
95842 | 36.3 | |
95843 | 37.3 | |
95864 | 46.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.