Female Population: Age 18+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 18+
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
641,840
Persons
78.7
Percent
15,804,124
Persons
79.73
Percent
112 - 5,038
5,038 - 10,439
10,439 - 15,559
15,559 - 22,055
22,055 - 31,634
Persons
71.55 - 74.67
74.67 - 78.92
78.92 - 81.68
81.68 - 85.54
85.54 - 90.90
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 641,840 | 78.70% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 15,804,124 | 79.73% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 27,764 | 81.68% | ||
95610 | 19,034 | 80.27% | ||
95615 | 296 | 77.49% | ||
95621 | 17,893 | 81.67% | ||
95624 | 26,864 | 78.44% | ||
95626 | 2,298 | 81.09% | ||
95628 | 18,338 | 83.00% | ||
95630 | 31,634 | 79.34% | ||
95632 | 12,380 | 77.00% | ||
95638 | 905 | 81.53% | ||
95641 | 1,000 | 85.54% | ||
95652 | 415 | 71.55% | ||
95655 | 1,807 | 74.67% | ||
95660 | 13,152 | 73.66% | ||
95662 | 13,286 | 81.00% | ||
95670 | 23,700 | 79.46% | ||
95673 | 6,127 | 76.67% | ||
95683 | 2,913 | 84.83% | ||
95690 | 900 | 79.58% | ||
95693 | 3,074 | 80.64% | ||
95742 | 6,767 | 73.51% | ||
95757 | 22,055 | 75.52% | ||
95758 | 26,694 | 78.92% | ||
95811 | 5,038 | 90.68% | ||
95814 | 4,963 | 90.90% | ||
95815 | 10,439 | 75.86% | ||
95816 | 8,813 | 90.25% | ||
95817 | 6,399 | 84.04% | ||
95818 | 9,928 | 83.14% | ||
95819 | 8,512 | 84.34% | ||
95820 | 15,051 | 78.91% | ||
95821 | 15,559 | 76.91% | ||
95822 | 18,316 | 78.37% | ||
95823 | 30,983 | 74.46% | ||
95824 | 11,416 | 73.05% | ||
95825 | 15,310 | 81.17% | ||
95826 | 16,813 | 81.49% | ||
95827 | 8,677 | 78.60% | ||
95828 | 24,686 | 76.43% | ||
95829 | 13,263 | 76.92% | ||
95830 | 334 | 82.47% | ||
95831 | 18,986 | 84.17% | ||
95832 | 4,301 | 72.06% | ||
95833 | 16,580 | 78.56% | ||
95834 | 15,027 | 77.53% | ||
95835 | 17,189 | 77.78% | ||
95837 | 112 | 77.24% | ||
95838 | 15,190 | 72.49% | ||
95841 | 9,338 | 78.82% | ||
95842 | 13,250 | 75.87% | ||
95843 | 18,572 | 75.52% | ||
95864 | 10,327 | 80.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.