Male Population: Age 65+
8.30 - 12.57
12.57 - 16.66
16.66 - 20.93
20.93 - 24.70
24.70 - 34.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 6,469 | 20.93% | ||
95610 | 3,587 | 16.00% | ||
95615 | 80 | 19.42% | ||
95621 | 3,624 | 17.96% | ||
95624 | 4,964 | 15.29% | ||
95626 | 595 | 20.70% | ||
95628 | 4,890 | 23.69% | ||
95630 | 5,643 | 13.39% | ||
95632 | 2,335 | 14.98% | ||
95638 | 210 | 18.65% | ||
95641 | 359 | 29.64% | ||
95652 | 55 | 10.20% | ||
95655 | 267 | 10.57% | ||
95660 | 2,063 | 11.85% | ||
95662 | 3,147 | 19.69% | ||
95670 | 4,706 | 16.66% | ||
95673 | 1,236 | 15.23% | ||
95683 | 1,102 | 34.76% | ||
95690 | 268 | 21.99% | ||
95693 | 880 | 22.75% | ||
95742 | 878 | 9.79% | ||
95757 | 3,099 | 10.86% | ||
95758 | 4,429 | 14.32% | ||
95811 | 507 | 8.30% | ||
95814 | 1,078 | 14.72% | ||
95815 | 1,669 | 12.09% | ||
95816 | 1,269 | 13.98% | ||
95817 | 810 | 11.70% | ||
95818 | 1,765 | 16.34% | ||
95819 | 1,564 | 16.55% | ||
95820 | 2,264 | 12.43% | ||
95821 | 3,028 | 15.79% | ||
95822 | 3,520 | 16.09% | ||
95823 | 4,446 | 11.27% | ||
95824 | 1,738 | 11.17% | ||
95825 | 2,462 | 14.59% | ||
95826 | 2,710 | 13.79% | ||
95827 | 1,475 | 13.78% | ||
95828 | 4,224 | 13.71% | ||
95829 | 2,232 | 13.43% | ||
95830 | 99 | 23.74% | ||
95831 | 4,959 | 24.70% | ||
95832 | 569 | 9.72% | ||
95833 | 2,221 | 10.97% | ||
95834 | 1,853 | 10.29% | ||
95835 | 2,559 | 12.57% | ||
95837 | 36 | 23.08% | ||
95838 | 2,110 | 10.26% | ||
95841 | 1,558 | 14.23% | ||
95842 | 1,992 | 12.00% | ||
95843 | 2,598 | 10.94% | ||
95864 | 2,525 | 21.55% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.