Population: Age 65+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 65+
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
262,460
Persons
16.45
Percent
6,554,543
Persons
16.73
Percent
63 - 2,606
2,606 - 5,180
5,180 - 8,420
8,420 - 11,494
11,494 - 15,513
Persons
7.93 - 14.30
14.30 - 18.77
18.77 - 23.90
23.90 - 28.95
28.95 - 35.43
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 262,460 | 16.45% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 6,554,543 | 16.73% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 15,513 | 23.90% | ||
95610 | 8,420 | 18.25% | ||
95615 | 157 | 19.77% | ||
95621 | 8,867 | 21.07% | ||
95624 | 11,059 | 16.58% | ||
95626 | 1,238 | 21.69% | ||
95628 | 11,055 | 25.87% | ||
95630 | 12,904 | 15.74% | ||
95632 | 5,180 | 16.36% | ||
95638 | 472 | 21.11% | ||
95641 | 689 | 28.95% | ||
95652 | 110 | 9.83% | ||
95655 | 552 | 11.16% | ||
95660 | 4,658 | 13.21% | ||
95662 | 6,958 | 21.49% | ||
95670 | 10,713 | 18.44% | ||
95673 | 2,606 | 16.18% | ||
95683 | 2,340 | 35.43% | ||
95690 | 530 | 22.55% | ||
95693 | 1,776 | 23.12% | ||
95742 | 1,974 | 10.86% | ||
95757 | 7,317 | 12.67% | ||
95758 | 10,238 | 15.81% | ||
95811 | 925 | 7.93% | ||
95814 | 2,137 | 16.72% | ||
95815 | 3,437 | 12.47% | ||
95816 | 2,867 | 15.21% | ||
95817 | 1,952 | 13.43% | ||
95818 | 4,069 | 17.89% | ||
95819 | 3,669 | 18.77% | ||
95820 | 5,167 | 13.86% | ||
95821 | 6,981 | 17.72% | ||
95822 | 8,280 | 18.30% | ||
95823 | 10,393 | 12.82% | ||
95824 | 3,724 | 11.94% | ||
95825 | 6,305 | 17.64% | ||
95826 | 6,350 | 15.76% | ||
95827 | 3,522 | 16.20% | ||
95828 | 9,805 | 15.54% | ||
95829 | 4,899 | 14.47% | ||
95830 | 201 | 24.45% | ||
95831 | 11,494 | 26.96% | ||
95832 | 1,295 | 10.95% | ||
95833 | 5,061 | 12.24% | ||
95834 | 4,367 | 11.68% | ||
95835 | 6,070 | 14.30% | ||
95837 | 63 | 20.93% | ||
95838 | 4,676 | 11.26% | ||
95841 | 3,764 | 16.51% | ||
95842 | 4,536 | 13.32% | ||
95843 | 5,914 | 12.23% | ||
95864 | 5,706 | 23.27% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.