Skip to main content

Non-Hispanic/Latino: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: 2+ Races

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
109,308
Persons
9.15
Percent
1,681,666
Persons
7.31
Percent
17 - 575
575 - 2,144
2,144 - 3,296
3,296 - 4,201
4,201 - 5,588
Persons
6.33 - 7.29
7.29 - 8.61
8.61 - 9.92
9.92 - 11.34
11.34 - 12.86
Percent
Countysort column Personssort column%sort column
Sacramento 109,308 9.15%
Statesort column Personssort column%sort column
California 1,681,666 7.31%
Zip Codesort column Personssort column%sort column
95608 5,271 9.64%
95610 3,296 9.06%
95615 33 9.43%
95621 3,098 9.40%
95624 4,805 9.01%
95626 349 7.84%
95628 3,032 8.34%
95630 5,588 7.94%
95632 1,641 9.46%
95638 154 9.31%
95641 142 8.81%
95652 102 12.86%
95655 450 11.25%
95660 2,579 11.34%
95662 2,449 8.87%
95670 4,201 9.41%
95673 1,090 9.61%
95683 419 7.29%
95690 107 9.17%
95693 575 9.89%
95742 1,617 10.44%
95757 3,931 8.21%
95758 4,651 9.28%
95811 920 10.39%
95814 983 9.92%
95815 1,572 10.50%
95816 1,527 10.25%
95817 1,101 10.40%
95818 1,766 9.63%
95819 1,348 8.26%
95820 2,073 9.82%
95821 4,015 12.73%
95822 2,769 9.27%
95823 3,971 7.71%
95824 1,074 6.33%
95825 3,018 11.11%
95826 3,061 10.46%
95827 1,575 9.64%
95828 3,103 6.82%
95829 2,144 7.77%
95830 57 8.74%
95831 3,521 10.25%
95832 529 6.85%
95833 2,649 10.58%
95834 2,401 8.61%
95835 3,087 9.08%
95837 17 6.91%
95838 2,060 8.25%
95841 1,689 9.31%
95842 2,439 9.53%
95843 3,533 8.99%
95864 1,817 8.84%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.