Skip to main content

Non-Hispanic/Latino: Asian

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Asian

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
294,016
Persons
24.61
Percent
6,130,426
Persons
26.66
Percent
32 - 3,075
3,075 - 8,755
8,755 - 14,383
14,383 - 21,533
21,533 - 25,770
Persons
4.09 - 10.86
10.86 - 19.68
19.68 - 31.11
31.11 - 41.81
41.81 - 53.79
Percent
Countysort column Personssort column%sort column
Sacramento 294,016 24.61%
Statesort column Personssort column%sort column
California 6,130,426 26.66%
Zip Codesort column Personssort column%sort column
95608 5,872 10.74%
95610 1,928 5.30%
95615 38 10.86%
95621 1,979 6.01%
95624 20,542 38.50%
95626 303 6.81%
95628 2,296 6.32%
95630 18,018 25.62%
95632 1,249 7.20%
95638 118 7.13%
95641 66 4.09%
95652 90 11.35%
95655 660 16.50%
95660 2,905 12.77%
95662 1,143 4.14%
95670 7,838 17.56%
95673 921 8.12%
95683 314 5.46%
95690 103 8.83%
95693 408 7.02%
95742 5,582 36.05%
95757 25,770 53.79%
95758 19,822 39.56%
95811 960 10.84%
95814 1,311 13.22%
95815 2,259 15.08%
95816 1,303 8.75%
95817 1,258 11.88%
95818 2,257 12.30%
95819 1,208 7.41%
95820 3,872 18.34%
95821 5,671 17.98%
95822 8,755 29.30%
95823 21,533 41.81%
95824 8,661 51.07%
95825 5,348 19.68%
95826 4,339 14.83%
95827 2,226 13.63%
95828 24,352 53.53%
95829 14,383 52.11%
95830 169 25.92%
95831 11,688 34.02%
95832 3,811 49.36%
95833 5,511 22.01%
95834 10,719 38.43%
95835 13,242 38.95%
95837 32 13.01%
95838 7,765 31.11%
95841 1,442 7.94%
95842 3,075 12.01%
95843 6,893 17.53%
95864 2,141 10.42%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.