Skip to main content

Hispanic/Latino Population: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: 2+ Races

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
116,439
Persons
29.08
Percent
4,294,067
Persons
26.54
Percent
18 - 705
705 - 2,076
2,076 - 3,339
3,339 - 4,472
4,472 - 5,931
Persons
17.22 - 22.14
22.14 - 27.40
27.40 - 33.13
33.13 - 38.73
38.73 - 46.47
Percent
Countysort column Personssort column%sort column
Sacramento 116,439 29.08%
Statesort column Personssort column%sort column
California 4,294,067 26.54%
Zip Codesort column Personssort column%sort column
95608 3,871 37.81%
95610 3,088 31.69%
95615 87 19.59%
95621 2,919 31.92%
95624 4,740 35.46%
95626 428 34.00%
95628 2,507 39.25%
95630 4,472 38.36%
95632 4,442 31.02%
95638 172 29.60%
95641 200 26.04%
95652 79 24.23%
95655 331 34.99%
95660 2,773 22.14%
95662 1,956 41.04%
95670 3,925 29.18%
95673 1,262 26.53%
95683 345 40.26%
95690 233 19.70%
95693 705 37.80%
95742 1,107 41.11%
95757 3,572 36.29%
95758 5,298 36.21%
95811 548 19.51%
95814 697 24.30%
95815 2,883 22.90%
95816 1,403 35.50%
95817 1,124 28.42%
95818 1,665 37.83%
95819 1,166 36.11%
95820 3,979 24.60%
95821 2,664 33.89%
95822 3,902 25.41%
95823 5,931 20.06%
95824 2,449 17.22%
95825 2,444 28.51%
95826 3,245 29.45%
95827 1,406 25.99%
95828 4,114 23.35%
95829 2,076 33.13%
95830 79 46.47%
95831 3,043 36.76%
95832 905 22.06%
95833 4,891 29.98%
95834 2,822 29.71%
95835 3,279 38.73%
95837 18 32.73%
95838 3,339 20.18%
95841 1,346 28.98%
95842 2,318 27.40%
95843 2,850 31.57%
95864 1,592 40.15%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.