Hispanic/Latino Population: Asian
0.52 - 1.01
1.01 - 1.39
1.39 - 2.03
2.03 - 2.53
2.53 - 4.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 133 | 1.30% | ||
95610 | 87 | 0.89% | ||
95615 | 3 | 0.68% | ||
95621 | 85 | 0.93% | ||
95624 | 271 | 2.03% | ||
95626 | 15 | 1.19% | ||
95628 | 78 | 1.22% | ||
95630 | 158 | 1.36% | ||
95632 | 149 | 1.04% | ||
95638 | 4 | 0.69% | ||
95641 | 4 | 0.52% | ||
95652 | 5 | 1.53% | ||
95655 | 38 | 4.02% | ||
95660 | 122 | 0.97% | ||
95662 | 48 | 1.01% | ||
95670 | 149 | 1.11% | ||
95673 | 42 | 0.88% | ||
95683 | 11 | 1.28% | ||
95690 | 9 | 0.76% | ||
95693 | 21 | 1.13% | ||
95742 | 122 | 4.53% | ||
95757 | 388 | 3.94% | ||
95758 | 370 | 2.53% | ||
95811 | 27 | 0.96% | ||
95814 | 54 | 1.88% | ||
95815 | 101 | 0.80% | ||
95816 | 79 | 2.00% | ||
95817 | 77 | 1.95% | ||
95818 | 72 | 1.64% | ||
95819 | 26 | 0.81% | ||
95820 | 159 | 0.98% | ||
95821 | 76 | 0.97% | ||
95822 | 213 | 1.39% | ||
95823 | 395 | 1.34% | ||
95824 | 116 | 0.82% | ||
95825 | 101 | 1.18% | ||
95826 | 129 | 1.17% | ||
95827 | 84 | 1.55% | ||
95828 | 278 | 1.58% | ||
95829 | 144 | 2.30% | ||
95830 | 4 | 2.35% | ||
95831 | 304 | 3.67% | ||
95832 | 50 | 1.22% | ||
95833 | 187 | 1.15% | ||
95834 | 167 | 1.76% | ||
95835 | 202 | 2.39% | ||
95837 | 1 | 1.82% | ||
95838 | 122 | 0.74% | ||
95841 | 47 | 1.01% | ||
95842 | 92 | 1.09% | ||
95843 | 155 | 1.72% | ||
95864 | 49 | 1.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.