Skip to main content

Some Other Race Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
197,582
Persons
12.39
Percent
8,661,955
Persons
22.11
Percent
22 - 2,158
2,158 - 4,792
4,792 - 7,521
7,521 - 10,379
10,379 - 18,931
Persons
3.95 - 6.77
6.77 - 10.67
10.67 - 16.45
16.45 - 27.28
27.28 - 38.54
Percent
Countysort column Personssort column%sort column
Sacramento 197,582 12.39%
Statesort column Personssort column%sort column
California 8,661,955 22.11%
Zip Codesort column Personssort column%sort column
95608 3,691 5.69%
95610 4,142 8.98%
95615 306 38.54%
95621 3,880 9.22%
95624 5,585 8.37%
95626 609 10.67%
95628 1,934 4.53%
95630 4,781 5.83%
95632 7,155 22.59%
95638 288 12.88%
95641 477 20.04%
95652 169 15.10%
95655 301 6.09%
95660 7,219 20.47%
95662 1,373 4.24%
95670 6,554 11.28%
95673 2,429 15.08%
95683 261 3.95%
95690 810 34.47%
95693 664 8.65%
95742 783 4.31%
95757 3,889 6.73%
95758 6,197 9.57%
95811 1,731 14.84%
95814 1,276 9.98%
95815 7,521 27.28%
95816 1,430 7.59%
95817 1,798 12.37%
95818 1,541 6.77%
95819 1,268 6.49%
95820 9,091 24.38%
95821 3,323 8.43%
95822 8,345 18.45%
95823 18,931 23.35%
95824 9,567 30.68%
95825 4,192 11.73%
95826 4,792 11.90%
95827 2,916 13.41%
95828 10,379 16.45%
95829 2,787 8.23%
95830 61 7.42%
95831 3,099 7.27%
95832 2,539 21.48%
95833 8,193 19.81%
95834 4,648 12.43%
95835 3,291 7.75%
95837 22 7.31%
95838 10,353 24.94%
95841 2,158 9.47%
95842 4,333 12.72%
95843 3,641 7.53%
95864 1,257 5.13%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.