Native Hawaiian/Pacific Islander Population: Female
0.00
0.00 - 40.00
40.00 - 47.59
47.59 - 57.93
57.93 - 79.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 180 | 52.48% | ||
95610 | 119 | 42.65% | ||
95615 | 0 | |||
95621 | 104 | 46.43% | ||
95624 | 593 | 52.71% | ||
95626 | 23 | 79.31% | ||
95628 | 67 | 51.94% | ||
95630 | 95 | 43.18% | ||
95632 | 58 | 55.77% | ||
95638 | 0 | 0.00% | ||
95641 | 5 | 71.43% | ||
95652 | 10 | 55.56% | ||
95655 | 14 | 35.00% | ||
95660 | 176 | 46.81% | ||
95662 | 49 | 51.04% | ||
95670 | 299 | 51.02% | ||
95673 | 52 | 56.52% | ||
95683 | 6 | 40.00% | ||
95690 | 3 | 75.00% | ||
95693 | 15 | 36.59% | ||
95742 | 90 | 54.88% | ||
95757 | 403 | 46.32% | ||
95758 | 512 | 52.51% | ||
95811 | 49 | 75.38% | ||
95814 | 30 | 45.45% | ||
95815 | 137 | 51.31% | ||
95816 | 21 | 53.85% | ||
95817 | 42 | 45.16% | ||
95818 | 115 | 64.61% | ||
95819 | 79 | 36.92% | ||
95820 | 253 | 52.71% | ||
95821 | 131 | 50.38% | ||
95822 | 607 | 54.24% | ||
95823 | 1,364 | 51.51% | ||
95824 | 513 | 53.05% | ||
95825 | 179 | 57.93% | ||
95826 | 199 | 50.00% | ||
95827 | 203 | 55.46% | ||
95828 | 776 | 49.58% | ||
95829 | 326 | 50.54% | ||
95830 | 7 | 70.00% | ||
95831 | 149 | 53.41% | ||
95832 | 284 | 51.54% | ||
95833 | 237 | 45.32% | ||
95834 | 349 | 55.13% | ||
95835 | 207 | 47.59% | ||
95837 | 1 | 50.00% | ||
95838 | 514 | 50.54% | ||
95841 | 66 | 46.81% | ||
95842 | 178 | 51.45% | ||
95843 | 243 | 57.72% | ||
95864 | 49 | 52.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.