American Indian/Alaskan Native Population: Male
39.29 - 44.84
44.84 - 48.79
48.79 - 52.16
52.16 - 58.33
58.33 - 66.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 286 | 48.15% | ||
95610 | 286 | 49.48% | ||
95615 | 7 | 46.67% | ||
95621 | 271 | 50.84% | ||
95624 | 305 | 48.49% | ||
95626 | 55 | 56.12% | ||
95628 | 139 | 44.84% | ||
95630 | 239 | 55.45% | ||
95632 | 268 | 51.74% | ||
95638 | 17 | 48.57% | ||
95641 | 22 | 47.83% | ||
95652 | 14 | 58.33% | ||
95655 | 27 | 50.94% | ||
95660 | 410 | 55.33% | ||
95662 | 129 | 46.57% | ||
95670 | 348 | 50.43% | ||
95673 | 117 | 55.98% | ||
95683 | 21 | 44.68% | ||
95690 | 11 | 39.29% | ||
95693 | 66 | 46.15% | ||
95742 | 80 | 57.55% | ||
95757 | 210 | 47.84% | ||
95758 | 282 | 49.13% | ||
95811 | 93 | 57.76% | ||
95814 | 123 | 65.78% | ||
95815 | 317 | 49.69% | ||
95816 | 85 | 47.49% | ||
95817 | 172 | 54.43% | ||
95818 | 121 | 48.79% | ||
95819 | 87 | 57.62% | ||
95820 | 429 | 51.81% | ||
95821 | 229 | 49.14% | ||
95822 | 334 | 45.63% | ||
95823 | 539 | 49.22% | ||
95824 | 296 | 50.00% | ||
95825 | 206 | 51.24% | ||
95826 | 241 | 52.16% | ||
95827 | 102 | 42.32% | ||
95828 | 407 | 47.71% | ||
95829 | 188 | 50.67% | ||
95830 | 7 | 46.67% | ||
95831 | 166 | 47.29% | ||
95832 | 85 | 47.49% | ||
95833 | 355 | 45.98% | ||
95834 | 267 | 56.57% | ||
95835 | 145 | 44.07% | ||
95837 | 4 | 66.67% | ||
95838 | 349 | 47.29% | ||
95841 | 120 | 48.78% | ||
95842 | 185 | 46.37% | ||
95843 | 259 | 51.08% | ||
95864 | 87 | 50.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.