American Indian/Alaskan Native Population
0.53 - 0.95
0.95 - 1.30
1.30 - 1.64
1.64 - 1.99
1.99 - 2.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 594 | 0.92% | ||
95610 | 578 | 1.25% | ||
95615 | 15 | 1.89% | ||
95621 | 533 | 1.27% | ||
95624 | 629 | 0.94% | ||
95626 | 98 | 1.72% | ||
95628 | 310 | 0.73% | ||
95630 | 431 | 0.53% | ||
95632 | 518 | 1.64% | ||
95638 | 35 | 1.57% | ||
95641 | 46 | 1.93% | ||
95652 | 24 | 2.14% | ||
95655 | 53 | 1.07% | ||
95660 | 741 | 2.10% | ||
95662 | 277 | 0.86% | ||
95670 | 690 | 1.19% | ||
95673 | 209 | 1.30% | ||
95683 | 47 | 0.71% | ||
95690 | 28 | 1.19% | ||
95693 | 143 | 1.86% | ||
95742 | 139 | 0.76% | ||
95757 | 439 | 0.76% | ||
95758 | 574 | 0.89% | ||
95811 | 161 | 1.38% | ||
95814 | 187 | 1.46% | ||
95815 | 638 | 2.31% | ||
95816 | 179 | 0.95% | ||
95817 | 316 | 2.17% | ||
95818 | 248 | 1.09% | ||
95819 | 151 | 0.77% | ||
95820 | 828 | 2.22% | ||
95821 | 466 | 1.18% | ||
95822 | 732 | 1.62% | ||
95823 | 1,095 | 1.35% | ||
95824 | 592 | 1.90% | ||
95825 | 402 | 1.12% | ||
95826 | 462 | 1.15% | ||
95827 | 241 | 1.11% | ||
95828 | 853 | 1.35% | ||
95829 | 371 | 1.10% | ||
95830 | 15 | 1.82% | ||
95831 | 351 | 0.82% | ||
95832 | 179 | 1.51% | ||
95833 | 772 | 1.87% | ||
95834 | 472 | 1.26% | ||
95835 | 329 | 0.77% | ||
95837 | 6 | 1.99% | ||
95838 | 738 | 1.78% | ||
95841 | 246 | 1.08% | ||
95842 | 399 | 1.17% | ||
95843 | 507 | 1.05% | ||
95864 | 173 | 0.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.