White Population: Female
41.82
41.82 - 46.46
46.46 - 50.66
50.66 - 52.64
52.64 - 55.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 21,805 | 52.54% | ||
95610 | 15,818 | 51.63% | ||
95615 | 147 | 49.66% | ||
95621 | 14,474 | 52.42% | ||
95624 | 12,269 | 51.16% | ||
95626 | 1,887 | 50.44% | ||
95628 | 16,217 | 51.69% | ||
95630 | 22,953 | 50.90% | ||
95632 | 8,079 | 51.33% | ||
95638 | 695 | 49.22% | ||
95641 | 676 | 48.70% | ||
95652 | 217 | 52.04% | ||
95655 | 1,275 | 49.19% | ||
95660 | 7,812 | 51.57% | ||
95662 | 12,436 | 50.90% | ||
95670 | 15,070 | 51.68% | ||
95673 | 4,824 | 49.97% | ||
95683 | 2,581 | 51.57% | ||
95690 | 497 | 49.26% | ||
95693 | 2,517 | 50.76% | ||
95742 | 3,531 | 48.83% | ||
95757 | 6,359 | 50.51% | ||
95758 | 9,691 | 51.75% | ||
95811 | 2,682 | 46.46% | ||
95814 | 2,600 | 41.82% | ||
95815 | 4,159 | 49.38% | ||
95816 | 6,252 | 51.60% | ||
95817 | 3,664 | 52.37% | ||
95818 | 6,772 | 52.13% | ||
95819 | 7,112 | 51.59% | ||
95820 | 7,007 | 52.64% | ||
95821 | 10,009 | 52.44% | ||
95822 | 6,691 | 51.49% | ||
95823 | 5,945 | 51.46% | ||
95824 | 2,493 | 49.83% | ||
95825 | 8,293 | 55.31% | ||
95826 | 9,857 | 50.48% | ||
95827 | 5,250 | 50.22% | ||
95828 | 5,411 | 52.00% | ||
95829 | 4,208 | 51.68% | ||
95830 | 190 | 49.48% | ||
95831 | 7,737 | 52.32% | ||
95832 | 668 | 48.58% | ||
95833 | 6,270 | 50.66% | ||
95834 | 4,727 | 51.44% | ||
95835 | 6,497 | 52.41% | ||
95837 | 88 | 46.07% | ||
95838 | 5,185 | 50.77% | ||
95841 | 6,733 | 51.49% | ||
95842 | 8,518 | 51.06% | ||
95843 | 13,136 | 50.16% | ||
95864 | 8,559 | 52.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.