Skip to main content

Hispanic/Latino Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Female

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
200,868
Persons
50.17
Percent
8,135,108
Persons
50.28
Percent
28 - 1,368
1,368 - 3,296
3,296 - 5,664
5,664 - 8,816
8,816 - 14,812
Persons
42.99 - 43.93
43.93 - 46.62
46.62 - 49.74
49.74 - 51.60
51.60 - 55.08
Percent
Countysort column Personssort column%sort column
Sacramento 200,868 50.17%
Statesort column Personssort column%sort column
California 8,135,108 50.28%
Zip Codesort column Personssort column%sort column
95608 5,229 51.07%
95610 4,874 50.03%
95615 207 46.62%
95621 4,596 50.26%
95624 6,871 51.40%
95626 609 48.37%
95628 3,296 51.60%
95630 5,122 43.93%
95632 7,123 49.74%
95638 288 49.57%
95641 387 50.39%
95652 161 49.39%
95655 494 52.22%
95660 6,134 48.98%
95662 2,391 50.17%
95670 6,688 49.72%
95673 2,338 49.16%
95683 472 55.08%
95690 551 46.58%
95693 911 48.85%
95742 1,368 50.80%
95757 4,739 48.14%
95758 7,621 52.08%
95811 1,295 46.10%
95814 1,233 42.99%
95815 6,221 49.42%
95816 2,037 51.54%
95817 2,020 51.07%
95818 2,301 52.28%
95819 1,697 52.55%
95820 8,020 49.58%
95821 3,966 50.46%
95822 7,790 50.73%
95823 14,812 50.10%
95824 7,067 49.69%
95825 4,449 51.91%
95826 5,664 51.41%
95827 2,734 50.54%
95828 8,816 50.04%
95829 3,170 50.59%
95830 87 51.18%
95831 4,355 52.60%
95832 2,063 50.29%
95833 8,221 50.39%
95834 4,811 50.64%
95835 4,421 52.22%
95837 28 50.91%
95838 8,228 49.72%
95841 2,355 50.70%
95842 4,248 50.21%
95843 4,587 50.81%
95864 2,032 51.25%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.